Investments
Manage and track all investment requests
Overview
Gross Inflows
UGX 12,450,000
UAP Old Mutual: UGX 8,500Britam: UGX 8,500
Gross Redemptions
UGX 12,450,000
Britam: UGX 8,500
Net to Fund Managers
UGX 12,450,000
Capital Distribution
Investment Requests
| # | Member | Fund Type | Amount (UGX) | Requested | Status | Actions |
|---|---|---|---|---|---|---|
| 01 | K Kato Emmanuel kato@example.com | Fund Type B | 750,000 | Apr 10, 2026 · 10:02 AM | Allocated | |
| 02 | N Nalubega Sarah sarah@example.com | Fund Type A | 500,000 | Apr 10, 2026 · 09:14 AM | Pending | |
| 03 | S Ssemakula Brian brian@example.com | Fund Type A | 250,000 | Apr 09, 2026 · 11:45 AM | Rejected | |
| 04 | N Namutebi Grace grace@example.com | Fund Type C | 1,000,000 | Apr 09, 2026 · 03:30 PM | Pending | |
| 05 | M Mugisha Ronald ronald@example.com | Fund Type C | 900,000 | Apr 08, 2026 · 08:55 AM | Pending | |
| 06 | A Akello Prossy prossy@example.com | Fund Type B | 600,000 | Apr 08, 2026 · 02:10 PM | Allocated |
Showing 1–6 of 8