Clubs
Overview
Total Clubs
45
Total AUM
UGX 12,450,000
Total Members
23
Dormant Clubs
32
UGX 40,800 idle in wallets
Clubs (10)
Sort:
Select Status
| # | CLUBNAME | CHAIRMAN | MEMBERS | AUM | WALLET | LAST ACTIVE | STATUS | ACTIONS |
|---|---|---|---|---|---|---|---|---|
| 10 | Club Name | Username | 23 | UGX 4,908 | UGX 4,708 | 2026-03-25 14:30 | Active | |
| 09 | Club Name | Username | 23 | UGX 4,908 | UGX 4,708 | 2026-03-25 14:30 | Active | |
| 08 | Club Name | Username | 23 | UGX 4,908 | UGX 4,708 | 2026-03-25 14:30 | Dormant | |
| 07 | Club Name | Username | 23 | UGX 4,908 | UGX 4,708 | 2026-03-25 14:30 | Active | |
| 06 | Club Name | Username | 23 | UGX 4,908 | UGX 4,708 | 2026-03-25 14:30 | Active | |
| 05 | Club Name | Username | 23 | UGX 4,908 | UGX 4,708 | 2026-03-25 14:30 | Active | |
| 04 | Club Name | Username | 23 | UGX 4,908 | UGX 4,708 | 2026-03-25 14:30 | Dormant | |
| 03 | Club Name | Username | 23 | UGX 4,908 | UGX 4,708 | 2026-03-25 14:30 | Active |
Showing 1 to 8 of 10 entries