Audit Log
Audit Log
Immutable record of all administrative actions. Required for regulatory compliance.
Select Category
| TIMESTAMP | ADMIN | ACTION | CATEGORY | TARGET | DETAILS |
|---|---|---|---|---|---|
| 2026-03-25 14:30 | You | Rejected Investment | Investment | Username | Payment not received within 48h |
| 2026-03-25 14:30 | Username | Upgraded User Tier | User | Username | Tier 0 to Tier 1 |
| 2026-03-25 14:30 | You | Created Fund | Fund | UAP Money Market | min entry UGX 100 |
| 2026-03-25 14:30 | username | Approved Withdrawal | Withdrawal | Username | UGX 3,000 via Pesapal |
| 2026-03-25 14:30 | You | Rejected Investment | Investment | Username | Payment not received within 48h |
| 2026-03-25 14:30 | Username | Upgraded User Tier | User | Username | Tier 0 to Tier 1 |
| 2026-03-25 14:30 | You | Created Fund | Fund | UAP Money Market | min entry UGX 100 |
| 2026-03-25 14:30 | username | Approved Withdrawal | Withdrawal | Username | UGX 3,000 via Pesapal |
Showing 1 to 8 of 16 entries